Unit Sizes and Rental Rates
Size (Sq Ft) Description Rent/Month
25 5' x 5' $ 25.00
50 5' x 10' $ 40.00
75 5' x 15' $ 50.00
100 10' x 10' $ 65.00
150 10' x 15' $ 70.00
200 10' x 20' $ 80.00
300 10' x 30' $110.00
360 12' x 30' $130.00
Climate Controlled Units
25 5' x 5' CC $ 30.00
45 5' x 9' CC $ 37.50
50 5' x 10' CC $ 50.00
70 5' x 15' CC $ 60.00
100 10' x 10' CC $ 75.00
150 10' x 15' CC $ 85.00
200 10' x 20' CC $110.00
300 10' x 30' CC $150.00
 
Truck, Trailer, Boat, and RV Storage Available (Inside/Outside)
Larger Sizes Available - Pricing Quotes Available Upon Request.
One Time Administrative Fee $10.00/Lease Agreement
Locks From $6.50
Tenant Insurance Available Through Bob Bader Ins. Co.

Site provided by Whiteville Online since August 2000.
© Whiteville OnLine Since 1997. All rights reserved.